Home Contact

          MARBELLA TYPE 'A' - 1 YEAR INSTALLMENT PLAN |
Due Date
(after booking)
Royale Finish Super Deluxe Deluxe
Pak Rs US $ Pak Rs US $ Pak Rs US $
Down Payment 2,376,759 29,709 2,300,858 28,761 2,072,232 25,903
Jun 15, 2009 1,782,569 22,282 1,725,643 21,571 1,554,174 19,427
Sep 15, 2009 1,782,569 22,282 1,725,643 21,571 1,554,174 19,427
Dec 15, 2009 1,782,569 22,282 1,725,643 21,571 1,554,174 19,427
Mar 15, 2010 1,782,569 22,282 1,725,643 21,571 1,554,174 19,427
Jun 15, 2010 6,338,023 79,225 6,135,621 76,695 5,525,952 69,074
Total 15,845,057 198,063 15,339,053 191,738 13,814,880 172,686

          MARBELLA TYPE 'A' - 2.6 YEARS INSTALLMENT PLAN |
Due Date
(after booking)
Royale Finish Super Deluxe Deluxe
Pak Rs US $ Pak Rs US $ Pak Rs US $
Down Payment 1,584,506 19,806 1,533,905 19,174 1,381,488 17,269
Jun 15, 2009 1,426,055 17,826 1,380,515 17,256 1,243,339 15,542
Sep 15, 2009 1,426,055 17,826 1,380,515 17,256 1,243,339 15,542
Dec 15, 2009 1,426,055 17,826 1,380,515 17,256 1,243,339 15,542
Mar 15, 2010 1,426,055 17,826 1,380,515 17,256 1,243,339 15,542
Jun 15, 2010 1,426,055 17,826 1,380,515 17,256 1,243,339 15,542
Sep 15, 2010 1,426,055 17,826 1,380,515 17,256 1,243,339 15,542
Dec 15, 2010 1,426,055 17,826 1,380,515 17,256 1,243,339 15,542
Mar 15, 2011 1,426,055 17,826 1,380,515 17,256 1,243,339 15,542
Jun 15, 2011 1,426,055 17,826 1,380,515 17,256 1,243,339 15,542
Sep 15, 2011 1,426,055 17,826 1,380,515 17,256 1,243,339 15,542
Total 15,845,057 198,063 15,339,053 191,738 13,814,880 172,686

         PURCHASE |
Specifications 1 Kanal
Plot Area 4500 sq ft 50x90
Covered Area 5280 sq.ft.
Total Payments 8
 
Local Buyers
Overseas Buyers
Lake City Holdings (Pvt) Ltd.