Home Contact

         SEVILLE TYPE 'B' - 1 YEAR INSTALLMENT PLAN |
Due Date
(after booking)
Royale Finish Super Deluxe Deluxe
Pak Rs US $ Pak Rs US $ Pak Rs US $
Down Payment 2,392,762 29,910 2,299,477 28,743 2,073,223 25,915
Jun 15, 2009 1,794,571 22,432 1,724,608 21,558 1,554,918 19,436
Sep 15, 2009 1,794,571 22,432 1,724,608 21,558 1,554,918 19,436
Dec 15, 2009 1,794,571 22,432 1,724,608 21,558 1,554,918 19,436
Mar 15, 2010 1,794,571 22,432 1,724,608 21,558 1,554,918 19,436
Jun 15, 2010 6,380,698 79,759 6,131,940 76,649 5,528,596 69,107
Total 15,951,745 199,397 15,329,849 191,623 13,821,489 172,769

          SEVILLE TYPE 'B' - 2.6 YEARS INSTALLMENT PLAN |
Due Date
(after booking)
Royale Finish Super Deluxe Deluxe
Pak Rs US $ Pak Rs US $ Pak Rs US $
Down Payment 1,595,175 19,940 1,532,985 19,162 1,382,149 17,277
Jun 15, 2009 1,435,657 17,946 1,379,686 17,246 1,243,934 15,549
Sep 15, 2009 1,435,657 17,946 1,379,686 17,246 1,243,934 15,549
Dec 15, 2009 1,435,657 17,946 1,379,686 17,246 1,243,934 15,549
Mar 15, 2010 1,435,657 17,946 1,379,686 17,246 1,243,934 15,549
Jun 15, 2010 1,435,657 17,946 1,379,686 17,246 1,243,934 15,549
Sep 15, 2010 1,435,657 17,946 1,379,686 17,246 1,243,934 15,549
Dec 15, 2010 1,435,657 17,946 1,379,686 17,246 1,243,934 15,549
Mar 15, 2011 1,435,657 17,946 1,379,686 17,246 1,243,934 15,549
Jun 15, 2011 1,435,657 17,946 1,379,686 17,246 1,243,934 15,549
Sep 15, 2011 1,435,657 17,946 1,379,686 17,246 1,243,934 15,549
Total 15,951,745 199,397 15,329,849 191,623 13,821,489 172,769

         SEVILLE TYPE 'B' (with swimming pool) - 1 YEAR INSTALLMENT PLAN |
Due Date
(after booking)
Royale Finish Super Deluxe Deluxe
Pak Rs US $ Pak Rs US $ Pak Rs US $
Down Payment 2,666,251 33,328 2,572,966 32,162 2,346,712 29,334
Jun 15, 2009 1,999,688 24,996 1,929,725 24,122 1,760,034 22,000
Sep 15, 2009 1,999,688 24,996 1,929,725 24,122 1,760,034 22,000
Dec 15, 2009 1,999,688 24,996 1,929,725 24,122 1,760,034 22,000
Mar 15, 2010 1,999,688 24,996 1,929,725 24,122 1,760,034 22,000
Jun 15, 2010 7,110,002 88,875 6,861,243 85,766 6,257,899 78,224
Total 17,775,004 222,188 17,153,108 214,414 15,644,748 195,559

          SEVILLE TYPE 'B' (with swimming pool) - 2.6 YEARS INSTALLMENT PLAN |
Due Date
(after booking)
Royale Finish Super Deluxe Deluxe
Pak Rs US $ Pak Rs US $ Pak Rs US $
Down Payment 1,777,500 22,219 1,715,311 21,441 1,564,475 19,556
Jun 15, 2009 1,599,750 19,997 1,543,780 19,297 1,408,027 17,600
Sep 15, 2009 1,599,750 19,997 1,543,780 19,297 1,408,027 17,600
Dec 15, 2009 1,599,750 19,997 1,543,780 19,297 1,408,027 17,600
Mar 15, 2010 1,599,750 19,997 1,543,780 19,297 1,408,027 17,600
Jun 15, 2010 1,599,750 19,997 1,543,780 19,297 1,408,027 17,600
Sep 15, 2010 1,599,750 19,997 1,543,780 19,297 1,408,027 17,600
Dec 15, 2010 1,599,750 19,997 1,543,780 19,297 1,408,027 17,600
Mar 15, 2011 1,599,750 19,997 1,543,780 19,297 1,408,027 17,600
Jun 15, 2011 1,599,750 19,997 1,543,780 19,297 1,408,027 17,600
Sep 15, 2011 1,599,750 19,997 1,543,780 19,297 1,408,027 17,600
Total 17,775,004 222,188 17,153,108 214,414 15,644,748 195,559

         PURCHASE |
Specifications 1 Kanal
Plot Area 4400 sq ft 50x90
Covered Area 5051 sq.ft.
Total Payments 8
 
Local Buyers
Overseas Buyers
Lake City Holdings (Pvt) Ltd.